Model |
System Voltage |
Number of Wires and Phases |
---|---|---|
LPC 90593-120-1 | N/A 120 VAC | N/A 2 wire, single phase |
LPC 90593-120-2 | N/A 120 VAC | N/A 2 wire floating, single phase |
LPC 90593-120/240 | N/A 120/240VAC | N/A 3 wire, single phase (line to line 240VAC) |
LPC 90593-240 | N/A 240 VAC | N/A two 2 wire floating, single phase |
LPC 90593-440 | N/A 440 VAC | N/A 2 wire floating, single phase |
LPC 90593-208-1 | N/A 208 VAC | N/A 3 wire and ground, 3 phase |
LPC 90593-208-2 | N/A 208Y/120 VAC | N/A 4 wire and ground, 3 phase |
LPC 90593-240 | N/A 240 VAC | N/A 3 wire and ground, 3 phase |
LPC 90593-480-1 | N/A 480 VAC | N/A 3 wire and ground, 3 phase |
LPC 90593-480-2 | N/A 480Y/277 VAC | N/A 4 wire and ground, 3 phase |
LPC 90593 (custom voltage) | N/A Specify voltage system/requirement. | N/A Specify number of phases and wires |
LPC 11765U-13E |
N/A 120V 240V 120/240V 240V 208Y/120V 240/120V |
N/A 2W+G 1 phase 2W+G 1 phase 3W+G 1 phase 3W+G 3 phase delta 4W+G 3 phase wye 4W+G 3 phase high leg delta |
LPC 11765U-1E |
N/A 240V 480V 240/480V 380V 480V 380Y/220V 415Y/240V 480Y/277V |
N/A 2W+G 1 phase 2W+G 1 phase 3W+G 1 phase 3W+G 3 phase delta 3W+G 3 phase delta 4W+G 3 phase wye 4W+G 3 phase wye 4W+G 3 phase wye |
LPC 10614 | N/A 120/240 VAC | N/A 3 wire, single phase, 60-100 Hz |
LPC 19622 | N/A 480 VAC | N/A 3 phase delta, 60-100 Hz |
LPC 19621 | N/A 700 VAC | N/A 3 wire, single phase, 60-100 Hz |
LPC 11866-6 | N/A 120 VAC | N/A 2W+G, 60-100 Hz, single phase |