AC POWER CIRCUITS
AC Power Circuits 60 to 100 Hz, 120 to 700 VAC -- Single and Three Phase
60 to 100 Hz, 120 to 700 VAC
Single and Three Phase
Single and Three Phase
Model |
System Voltage |
Number of Wires and Phases |
---|---|---|
LPC 90593-120-1 LPC 90593-120-1/Asset/a0001001.jpg | System Voltage N/A 120 VAC | Number of Wires and Phases N/A 2 wire, single phase |
LPC 90593-120-2 LPC 90593-120-2/Asset/a0001001.jpg | System Voltage N/A 120 VAC | Number of Wires and Phases N/A 2 wire floating, single phase |
LPC 90593-120/240 LPC 90593-120/240/Asset/a0001001.jpg | System Voltage N/A 120/240VAC | Number of Wires and Phases N/A 3 wire, single phase (line to line 240VAC) |
LPC 90593-240 LPC 90593-240/Asset/a0001001.jpg | System Voltage N/A 240 VAC | Number of Wires and Phases N/A two 2 wire floating, single phase |
LPC 90593-440 LPC 90593-440/Asset/a0001001.jpg | System Voltage N/A 440 VAC | Number of Wires and Phases N/A 2 wire floating, single phase |
LPC 90593-208-1 LPC 90593-208-1/Asset/a0001001.jpg | System Voltage N/A 208 VAC | Number of Wires and Phases N/A 3 wire and ground, 3 phase |
LPC 90593-208-2 LPC 90593-208-2/Asset/a0001001.jpg | System Voltage N/A 208Y/120 VAC | Number of Wires and Phases N/A 4 wire and ground, 3 phase |
LPC 90593-240 LPC 90593-240/Asset/a0001001.jpg | System Voltage N/A 240 VAC | Number of Wires and Phases N/A 3 wire and ground, 3 phase |
LPC 90593-480-1 LPC 90593-480-1/Asset/a0001001.jpg | System Voltage N/A 480 VAC | Number of Wires and Phases N/A 3 wire and ground, 3 phase |
LPC 90593-480-2 LPC 90593-480-2/Asset/a0001001.jpg | System Voltage N/A 480Y/277 VAC | Number of Wires and Phases N/A 4 wire and ground, 3 phase |
LPC 90593 (custom voltage) LPC 90593 (custom voltage)/Asset/a0001001.jpg | System Voltage N/A Specify voltage system/requirement. | Number of Wires and Phases N/A Specify number of phases and wires |
LPC 11765U-13E LPC 11765U-13E/Asset/a0001002.jpg |
System Voltage
N/A 120V 240V 120/240V 240V 208Y/120V 240/120V |
Number of Wires and Phases
N/A 2W+G 1 phase 2W+G 1 phase 3W+G 1 phase 3W+G 3 phase delta 4W+G 3 phase wye 4W+G 3 phase high leg delta |
LPC 11765U-1E LPC 11765U-1E/Asset/a0001077.jpg |
System Voltage
N/A 240V 480V 240/480V 380V 480V 380Y/220V 415Y/240V 480Y/277V |
Number of Wires and Phases
N/A 2W+G 1 phase 2W+G 1 phase 3W+G 1 phase 3W+G 3 phase delta 3W+G 3 phase delta 4W+G 3 phase wye 4W+G 3 phase wye 4W+G 3 phase wye |
LPC 10614 LPC 10614/Asset/LPC10614.jpg | System Voltage N/A 120/240 VAC | Number of Wires and Phases N/A 3 wire, single phase, 60-100 Hz |
LPC 19622 LPC 19622/Asset/LPC10614.jpg | System Voltage N/A 480 VAC | Number of Wires and Phases N/A 3 phase delta, 60-100 Hz |
LPC 19621 LPC 19621/Asset/LPC10614.jpg | System Voltage N/A 700 VAC | Number of Wires and Phases N/A 3 wire, single phase, 60-100 Hz |
LPC 11866-6 LPC 11866-6/Asset/a0001007.jpg | System Voltage N/A 120 VAC | Number of Wires and Phases N/A 2W+G, 60-100 Hz, single phase |